Kev cob qha Hoobkas rau Tuam Tshoj Peb Sab Sealing Cua Npuas Hnab Ua Tshuab
High-zoo los 1st;kev pab yog qhov tseem ceeb;kev lag luam kev lag luam yog kev koom tes" yog peb cov lag luam kev lag luam lub tswv yim uas tau saib xyuas tas li thiab nrhiav los ntawm peb cov lag luam rau Kev Lag Luam Hoobkas rau Tuam Tshoj Peb Sab Sealing Cua Npuas Hnab Ua Tshuab, Peb sov siab txais tos koj los tsim kev koom tes thiab tsim kom muaj lub sijhawm ntev ua ke nrog peb.
High-zoo los 1st;kev pab yog qhov tseem ceeb;kev lag luam kev lag luam yog kev koom tes "yog peb lub tswv yim kev lag luam kev lag luam uas tau saib xyuas tas li thiab nrhiav los ntawm peb cov lag luam rauHnab Maker, Tuam Tshoj Bubble Film Ua Tshuab, Peb tab tom nrhiav rau pem hauv ntej los tsim kom muaj kev sib raug zoo nrog koj raws li peb cov khoom zoo thiab cov kev daws teeb meem, tus nqi tsim nyog thiab kev pabcuam zoo tshaj plaws.Peb cia siab tias peb cov khoom yuav ua rau koj muaj kev zoo siab thiab nqa kev zoo nkauj.
Cov ntaub ntawv tseem ceeb:
M8 Series:88 Tuj Precise & Zog Txuag Yas Txhaj Moulding Tshuab
Qauv:HMD88M8/M8-s
Tshuab Technical Hnub:
Kev piav qhia | Chav tsev | HMD 128 M8 / M8-S | ||
Kev ntsuas qhov loj thoob ntiaj teb | 416/128 ib | |||
INJECTION UNIT | A | B | C | |
Txhaj ntim | cm3 | 129 | 163 | 201 |
Qhov hnyav (PS) | g | 117 | 148 | 183 |
oz | 4.1 | 5.2 | 6.5 | |
Txhaj tus nqi | cm3/s | 67 | 85 | 105 |
Ntsia taub hau | mm | 32 | 36 | 40 |
Txhaj tshuaj | MPa | 214 | 169 | 137 |
Ntsia Hlau L: D ratio | L/D | 23:1 ib | 20: 1 | 18:1 |
Ntsia hlau stroke | mm | 160 | ||
Screw ceev (stepless) | r / min | 0 ~ 215 | ||
CLAMPING UNIT | ||||
Clamping quab yuam | kN | 880 ua | ||
Qhib stroke | mm | 320 | ||
Platen loj | mm | 550 x 550 | ||
Qhov chaw nruab nrab ntawm khi-bar (HxV) | mm | 360 x 360 | ||
Max.nruab hnub | mm | 680 | ||
Pwm thickness (Min-Max) | mm | 150-360 Nws | ||
Ejector stroke | mm | 100 | ||
Ejector zog | kN | 31 | ||
POWER UNIT | ||||
Hydraulic system siab | MPa | 16 | ||
Pump lub cev muaj zog | kW | 7.5/11.6 | ||
Lub peev xwm cua sov | kW | 7 | ||
Tus naj npawb ntawm temp control zones | / | 4 | ||
GENERAL | ||||
Roj tank peev xwm | L | 180 | ||
Tshuab qhov ntev (LxWxH) | m | 4.4 x 1.04 x 1.83 | ||
Tshuab hnyav | kg | 3500 |
Cov cuab yeej ua haujlwm:
Daim ntawv pov thawj:
Peb qhov kev pabcuam: