Nqe Sheet rau Tuam Tshoj HMD168m8 / M8-S Yas Txhaj Moulding Tshuab Precision Zog Txuag Series
Tus yuam sij rau peb txoj kev vam meej yog "Cov khoom lag luam zoo, tsim nyog tus nqi thiab kev pabcuam zoo" rau daim ntawv nqe rau Tuam Tshoj HMD168m8 / M8-S Yas Txhaj Molding Tshuab Precision Zog Txuag Series, Yog tias koj txaus siab rau peb cov khoom thiab cov kev daws teeb meem, koj yuav tsum tuaj xav tias dawb xa tuaj rau peb koj qhov kev nug.Peb vam thiab cia siab tias yuav ua kom muaj kev sib raug zoo nrog koj.
Tus yuam sij rau peb txoj kev vam meej yog "Cov khoom lag luam zoo zoo, tsim nyog tus nqi thiab kev pabcuam zoo" rauTuam Tshoj Zoo Zoo Yas Txhaj Moulding Tshuab, Servo Tsav Txhaj Moulding Tshuab, Tsis tas li ntawd, tag nrho peb cov khoom tau tsim nrog cov cuab yeej siv siab heev thiab nruj QC cov txheej txheem txhawm rau ua kom zoo.Yog tias koj txaus siab rau ib qho ntawm peb cov khoom, thov tsis txhob yig tiv tauj peb.Peb yuav ua qhov zoo tshaj plaws kom tau raws li koj cov kev xav tau.
Cov ntaub ntawv tseem ceeb:
M8 Series:168 Tuj Precise & Zog Txuag Yas Txhaj Moulding Tshuab
Qauv:HMD168M8/M8-s
Tshuab Technical Hnub:
Kev piav qhia | Chav tsev | HMD 168 M8 / M8-S | ||
Kev ntsuas qhov loj thoob ntiaj teb | 524/168 ib | |||
INJECTION UNIT | A | B | C | |
Txhaj ntim | cm3 | 276 | 332 | 441 ib |
Qhov hnyav (PS) | g | 252 | 302 | 401 |
oz | 8.9 ib | 10.7 ib | 14.2 | |
Txhaj tus nqi | cm3/s | 125 | 150 | 198 |
Ntsia taub hau | mm | 42 | 46 | 53 |
Txhaj tshuaj | MPa | 190 | 169 | 120 |
Ntsia Hlau L: D ratio | L/D | 23:1 ib | 20: 1 | 18:1 |
Ntsia hlau stroke | mm | 200 | ||
Screw ceev (stepless) | r / min | 0-234 ib | ||
CLAMPING UNIT | ||||
Clamping quab yuam | kN | 1680 | ||
Qhib stroke | mm | 430 | ||
Platen loj | mm | 700 x 700 | ||
Qhov chaw nruab nrab ntawm khi-bar (HxV) | mm | 460 x 460 | ||
Max.nruab hnub | mm | 930 ua | ||
Pwm thickness (Min-Max) | mm | 180-500 Nws | ||
Ejector stroke | mm | 140 | ||
Ejector zog | kN | 50 | ||
POWER UNIT | ||||
Hydraulic system siab | MPa | 17.5 Nws | ||
Pump lub cev muaj zog | kW | 15/23 | ||
Lub peev xwm cua sov | kW | 9.8 ib | ||
Tus naj npawb ntawm temp control zones | / | 4 | ||
GENERAL | ||||
Roj tank peev xwm | L | 240 | ||
Tshuab qhov ntev (LxWxH) | m | 5.27 x 1.16 x 2.06 | ||
Tshuab hnyav | kg | 5000 |
Cov cuab yeej ua haujlwm:
Daim ntawv pov thawj:
Peb qhov kev pabcuam: