Lub koob npe nrov Tuam Tshoj Carbon Steel DIN JIS M6 M8 Round Base Weld Nut
Peb tuaj yeem txaus siab rau peb cov neeg siv khoom txaus siab nrog peb cov khoom zoo, tus nqi zoo thiab kev txhawb nqa zoo vim peb tau ua tus kws tshaj lij ntxiv thiab kev ua haujlwm nyuaj thiab ua nws tus nqi-zoo rau lub koob npe nrov Tuam Tshoj Carbon Steel DIN JIS M6 M8 Round PuagWeld txiv ntseej, Koj qhov kev nug yuav zoo siab heev ntxiv rau qhov kev vam meej kev vam meej yog qhov peb tau xav txog.
Peb tuaj yeem txaus siab rau peb cov neeg siv khoom txaus siab nrog peb cov khoom zoo, tus nqi zoo thiab kev txhawb nqa zoo vim peb tau ua tus kws tshaj lij ntxiv thiab ua haujlwm hnyav ntxiv thiab ua nws txoj hauv kev zoo rauTuam Tshoj txiv ntseej, Weld txiv ntseej, Peb lub tuam txhab ua raws li kev tswj hwm lub tswv yim ntawm "ua kom innovation, nrhiav kev ua tau zoo".Raws li kev lees paub qhov zoo ntawm cov kev daws teeb meem uas twb muaj lawm, peb tsis tu ncua ntxiv dag zog thiab txuas ntxiv kev tsim khoom.Peb lub tuam txhab insists ntawm innovation los txhawb txoj kev loj hlob ntawm kev lag luam, thiab ua rau peb dhau los ua cov khoom lag luam zoo hauv tsev.
Cov ntaub ntawv tseem ceeb:
M8 Series:168 Tuj Precise & Zog Txuag Yas Txhaj Moulding Tshuab
Qauv:HMD168M8/M8-s
Tshuab Technical Hnub:
Kev piav qhia | Chav tsev | HMD 168 M8 / M8-S | ||
Kev ntsuas qhov loj thoob ntiaj teb | 524/168 ib | |||
INJECTION UNIT | A | B | C | |
Txhaj ntim | cm3 | 276 | 332 | 441 ib |
Qhov hnyav (PS) | g | 252 | 302 | 401 |
oz | 8.9 ib | 10.7 ib | 14.2 | |
Txhaj tus nqi | cm3/s | 125 | 150 | 198 |
Ntsia taub hau | mm | 42 | 46 | 53 |
Txhaj tshuaj | MPa | 190 | 169 | 120 |
Ntsia Hlau L: D ratio | L/D | 23:1 ib | 20: 1 | 18:1 |
Ntsia hlau stroke | mm | 200 | ||
Screw ceev (stepless) | r / min | 0-234 ib | ||
CLAMPING UNIT | ||||
Clamping quab yuam | kN | 1680 | ||
Qhib stroke | mm | 430 | ||
Platen loj | mm | 700 x 700 | ||
Qhov chaw nruab nrab ntawm khi-bar (HxV) | mm | 460 x 460 | ||
Max.nruab hnub | mm | 930 ua | ||
Pwm thickness (Min-Max) | mm | 180-500 Nws | ||
Ejector stroke | mm | 140 | ||
Ejector zog | kN | 50 | ||
POWER UNIT | ||||
Hydraulic system siab | MPa | 17.5 Nws | ||
Pump lub cev muaj zog | kW | 15/23 | ||
Lub peev xwm cua sov | kW | 9.8 ib | ||
Tus naj npawb ntawm temp control zones | / | 4 | ||
GENERAL | ||||
Roj tank peev xwm | L | 240 | ||
Tshuab qhov ntev (LxWxH) | m | 5.27 x 1.16 x 2.06 | ||
Tshuab hnyav | kg | 5000 |
Cov cuab yeej ua haujlwm:
Daim ntawv pov thawj:
Peb qhov kev pabcuam: